8% Discount
Vivo Y19s Pro – 6000mAh Battery, 44W Fast Charging (Official)
৳ 16999
৳ 15700
Experience power, style, and endurance with the Vivo Y19s Pro.
This next-generation smartphone features a large 6.68-inch 90Hz display with 1000-nit brightness for crystal-clear visuals in any light.
Powered by the Unisoc Tiger T612 processor and 6GB of RAM, it delivers smooth performance for multitasking, gaming, and streaming.
Capture every moment in vivid detail with a 50MP dual AI camera, while the massive 6000mAh battery with 44W fast charging keeps you powered all day.
With the latest Android 15 OS, premium design, and advanced fingerprint security, the Vivo Y19s Pro is built to keep up with your lifestyle.
🔹 Vivo Y19s Pro – Full Specifications
General Information
| Feature | Details |
|---|---|
| Brand | Vivo |
| Model | Y19s Pro |
| Launch Date | 2025 |
| Colors | Silver, Black, Blue |
| Body Material | Composite plastic sheet |
| SIM Type | Dual SIM (Nano + Nano) + 1 MicroSD |
| Network Support | 4G LTE / 3G / 2G |
| Water/Dust Resistance | No official rating |
Display
| Feature | Details |
|---|---|
| Display Size | 6.68 inches (16.96 cm) |
| Display Type | IPS LCD |
| Resolution | 1608 × 720 (HD+) |
| Aspect Ratio | 20:9 |
| Pixel Density | 264 ppi |
| Refresh Rate | 90Hz |
| Brightness | 1000 nits |
| Color Gamut | 83% NTSC |
| Screen-to-Body Ratio | ~84% (approx.) |
| Protection | Scratch-resistant glass |
Performance
| Feature | Details |
|---|---|
| Processor | Unisoc Tiger T612 (12 nm) |
| CPU | Octa-core (2×1.8 GHz Cortex-A75 & 6×1.8 GHz Cortex-A55) |
| GPU | Mali-G57 |
| RAM | 6GB |
| Internal Storage | 128GB |
| Expandable Storage | Up to 1TB (microSD) |
| Operating System | Android 15 |
| Gaming Features | Game Boost, Multi-Turbo |
Camera
| Feature | Details |
|---|---|
| Rear Camera | 50 MP (f/1.8) + 0.08 MP (f/3.0) |
| Front Camera | 5 MP (f/2.2) |
| Video Recording | MP4, 3GP, AVI, FLV, MKV, WEBM, TS, ASF |
| Camera Features | Night Mode, HDR, AI Scene Detection, Portrait Mode |
Battery & Charging
| Feature | Details |
|---|---|
| Battery Capacity | 6000mAh (Li-ion, Non-removable) |
| Charging Type | 44W Fast Charging |
| Reverse Charging | Supported |
| Battery Life | Up to 2 days of mixed usage (typical) |
Connectivity
| Feature | Details |
|---|---|
| Wi-Fi | 2.4 GHz / 5 GHz |
| Bluetooth | v5.2 |
| GPS | GPS, BeiDou, GLONASS, Galileo, QZSS |
| USB | USB 2.0 Type-C |
| OTG | Supported |
| Audio Jack | Type-C |
Sensors
| Feature | Details |
|---|---|
| Fingerprint Sensor | Side-mounted capacitive |
| Other Sensors | Accelerometer, Ambient Light, E-Compass, Proximity Sensor, Motor |
Physical Specifications
| Feature | Details |
|---|---|
| Dimensions | 165.75 × 76.10 × 8.10 mm |
| Weight | 200 g |
Other Features
| Feature | Details |
|---|---|
| Security | Face Unlock, Fingerprint Unlock |
| Additional Features | Eye Protection Mode, Dark Mode, Smart Split |
| Included in Box | Handset, Charger, USB Type-C Cable, SIM Eject Tool, User Manual |
Reviews (0)
Get specific details about this product from customers who own it.
This product has no reviews yet. Be the first one to Give a review.
Gadgets
Laptop