31% Discount
Redmi Note 11 (4/128GB) Official
৳ 21499
৳ 14800
The Xiaomi Redmi Note 11 brings flagship-like features at an affordable price. With its 6.43” AMOLED FHD+ display and 90Hz refresh rate, every detail looks stunningly clear and smooth. Powered by the Snapdragon 680 processor, it delivers efficient performance for daily tasks and gaming. The quad camera setup with a 50MP main lens ensures professional-quality photos, while the 5000mAh battery with 33W fast charging keeps you powered all day. Slim, lightweight, and splash-resistant, the Redmi Note 11 is designed for both style and durability, making it the perfect companion for modern users.
Key Features – Xiaomi Redmi Note 11
6.43” FHD+ AMOLED 90Hz Display – sharp, smooth & bright.
Snapdragon 680 (6nm) – efficient & reliable midrange performance.
Quad Rear Camera (50MP Main) – versatile photography system.
5000mAh Battery with 33W Fast Charging – long-lasting with quick top-ups.
Slim & Lightweight Design – only 179g with IP53 splash resistance.
Stereo Speakers + 3.5mm Jack – immersive audio experience.
Expandable Storage up to 1TB – never run out of space.
🔹 Xiaomi Redmi Note 11 – Full Specifications
General Information
| Feature | Details |
|---|---|
| Brand | Xiaomi |
| Model | Redmi Note 11 |
| Launch Date | February 2022 |
| Colors | Graphite Gray, Twilight Blue, Star Blue |
| Body Material | Glass front, plastic frame & back |
| SIM Type | Dual SIM (Nano + Nano) |
| Network Support | 4G LTE / 3G / 2G |
| Water/Dust Resistance | IP53, splash resistant |
Display
| Feature | Details |
|---|---|
| Display Size | 6.43 inches (16.33 cm) |
| Display Type | AMOLED |
| Resolution | FHD+ (2400 × 1080 pixels) |
| Aspect Ratio | 20:9 |
| Pixel Density | ~409 ppi |
| Refresh Rate | 90Hz |
| Brightness | 700 nits (typ), 1000 nits (peak) |
| Protection | Corning Gorilla Glass 3 |
Performance
| Feature | Details |
|---|---|
| Processor | Qualcomm Snapdragon 680 (6nm) |
| CPU | Octa-core (4×2.4 GHz Kryo 265 Gold + 4×1.9 GHz Kryo 265 Silver) |
| GPU | Adreno 610 |
| RAM | 4GB / 6GB |
| Internal Storage | 64GB / 128GB |
| Expandable Storage | Up to 1TB (microSD) |
| Operating System | Android 11, upgradable to Android 13 (MIUI 14) |
| Gaming Features | Game Turbo, LiquidCool Technology |
Camera
| Feature | Details |
|---|---|
| Rear Camera | Quad: 50MP (f/1.8, wide) + 8MP (ultrawide) + 2MP (macro) + 2MP (depth) |
| Front Camera | 13MP (f/2.4) |
| Video Recording | 1080p @ 30fps (front & rear) |
| Camera Features | HDR, Panorama, AI Beautify, Night Mode, Pro Mode |
Battery & Charging
| Feature | Details |
|---|---|
| Battery Capacity | 5000mAh (Non-removable) |
| Charging Type | 33W Pro Fast Charging |
| Battery Life | 0-100% in ~60 minutes |
| Charger Included | Yes (33W charger in box) |
Connectivity
| Feature | Details |
|---|---|
| Wi-Fi | 802.11 a/b/g/n/ac (dual-band) |
| Bluetooth | v5.0 |
| GPS | GPS, A-GPS, GLONASS, BDS |
| USB | Type-C 2.0 |
| OTG | Supported |
| Audio Jack | 3.5mm |
| Speakers | Stereo dual speakers |
Sensors
| Feature | Details |
|---|---|
| Fingerprint Sensor | Side-mounted |
| Other Sensors | Accelerometer, Gyroscope, Proximity, Compass, IR Blaster |
Physical Specifications
| Feature | Details |
|---|---|
| Dimensions | 159.9 × 73.9 × 8.1 mm |
| Weight | 179 g |
Other Features
| Feature | Details |
|---|---|
| Security | Face Unlock, Fingerprint Unlock |
| Additional Features | Reading Mode, Sunlight Display, Dark Mode, Hi-Res Audio |
| Included in Box | Handset, 33W Charger, USB Type-C Cable, SIM Eject Tool, Protective Case, User Manual |
Reviews (0)
Get specific details about this product from customers who own it.
This product has no reviews yet. Be the first one to Give a review.
Gadgets
Laptop