12% Discount
TECNO Spark 40C (4/128GB) Official
৳ 12499
৳ 11000
TECNO Spark 40C (4/128GB)
The TECNO Spark 40C (4/128GB) is built to impress, combining style, speed, and standout specs that make everyday use feel extraordinary. Available now at Gadget & Gear, this device is tailored for users who demand smooth multitasking, vibrant visuals, and reliable performance all packed into one sleek design. Unlock your phone in a flash with the side-mounted fingerprint sensor for secure, convenient access. Control your home appliances with the built-in IR remote control, and enjoy the latest OS with Android 15, giving you smoother UI, better privacy features, and improved app optimization.
Key Features of Tecno Spark 40 (4GB+128GB)
6.67" HD+ 120Hz Punch Hole Sunlight Display
MediaTek Helio G81 Octa-Core Processor
4GB RAM + 128GB Storage (expandable)
13MP AI Rear Camera + 8MP Selfie Camera
Massive 6000mAh Battery with 18W Fast Charging
DTS Dual Stereo Speakers for immersive sound
Side-mounted Fingerprint + Face Unlock
IP64 Dust & Water Resistance + 1.5m Drop Protection
IR Remote Control feature included
Android 15 with HiOS customization
🔹 Tecno Spark 40C – Full Specifications
General Information
| Feature | Details |
|---|---|
| Brand | Tecno |
| Model | Spark 40C |
| Variant | 4GB RAM + 128GB ROM |
| Launch Date | 2025 |
| Colors | Black, Blue, White, Titanium |
| Body Material | Glass front, plastic frame & back |
| SIM Type | Dual SIM (Nano + Nano) |
| Network Support | 4G LTE / 3G / 2G |
| Operating System | Android 15 (HiOS) |
| Warranty | 13 Months (Brand Warranty) |
Display
| Feature | Details |
|---|---|
| Display Size | 6.67 inches (Punch Hole Display) |
| Display Type | HD+ IPS LCD |
| Resolution | 1600 × 720 pixels |
| Refresh Rate | 120Hz (Smooth Scrolling) |
| Brightness | 700 nits (Peak Brightness) |
| Special Features | Sunlight Display |
Performance
| Feature | Details |
|---|---|
| Processor | MediaTek Helio G81 |
| CPU | Octa-core |
| GPU | Mali-G52 |
| RAM | 4GB |
| Internal Storage | 128GB |
| Expandable Storage | Up to 512GB via microSD |
Camera
| Feature | Details |
|---|---|
| Rear Camera | 13 MP AI Camera with LED Flash |
| Front Camera | 8 MP Selfie Camera |
| Camera Features | HDR, Night Mode, Portrait Mode, AI Scene Detection |
| Video Recording | 1080p @ 30fps |
Audio
| Feature | Details |
|---|---|
| Speakers | DTS Dual Stereo Speakers |
| Audio Features | Surround Sound Enhancement |
Battery & Charging
| Feature | Details |
|---|---|
| Battery Capacity | 6000mAh (Li-ion, Non-removable) |
| Fast Charging | 18W Fast Charger |
| Battery Life | Up to 2 days of usage |
Connectivity
| Feature | Details |
|---|---|
| SIM Slots | Dual SIM (Nano + Nano) |
| Wi-Fi | Yes |
| Bluetooth | Yes |
| GPS | Yes |
| USB | Type-C |
| OTG Support | Yes |
Security & Features
| Feature | Details |
|---|---|
| Fingerprint Sensor | Side-mounted |
| IP Rating | IP64 Dust & Water Resistant |
| Durability | 1.5m Drop Resistant |
| Other Features | IR Remote Control, Face Unlock |
Physical Specifications
| Feature | Details |
|---|---|
| Dimensions | Approx. 165 × 76 × 8.5 mm |
| Weight | ~200 g (approx.) |
Other Features
| Feature | Details |
|---|---|
| Security | Face Unlock, Fingerprint Unlock |
| Additional Features | Eye Comfort Mode, Game Turbo, Dark Mode |
| Included in Box | Handset, 18W Charger, USB Type-C Cable, SIM Eject Tool, Protective Case, User Manual |
Reviews (0)
Get specific details about this product from customers who own it.
This product has no reviews yet. Be the first one to Give a review.
Gadgets
Laptop